Mail Us: goodvisionadmin@gmail.com
S.No. | Activity/Program | HDI Dimension | Participating Organization |
---|---|---|---|
1 | Women Development and SHG promotion- capacity building programs to SHG members | Livelihood | Women Development Corporation, Govt. of Tamilnadu |
2 | (i) Total sanitationprogram | Health | District Rural Development Agency |
3 | (ii) Capacity building toSHG members | Livelihood | District Rural Development Agency |
4 | (iii) Skill and EDP trainings | Livelihood | District Rural Development Agency |
5 | Tsunami Rehabilitation Activities | Livelihood | District Tsunami rehabilitation |
6 | through Govt. of Tamilnadu | cell | |
7 | Capacity building trainings to SHG members | Livelihood | NABARD |
8 | Micro finance assistance to women entrepreneur s | Livelihood | Rashtrya Mahila Kosh, Govt. of India |
9 | Micro finance assistance to entrepreneurs belonging to minority communities | Livelihood | National Minorities Development Corporation, Govt. of India |
10 | i. Tamil Nadu Health Systems Project - Establishmen t and Maintenance of Counseling Center | Health | Health Department, Govt. of Tamilnadu |
11 | RGRP- housing | Livelihood | District Rural Development Agency |
12 | RGRP- housing Project in Kanyakumari District and Tuticorin District | Livelihood | Slum Clearance Board ,Tirunelveli |
13 | IFAD – International Fund for Agricultural development | Livelihood | Tamilnadu Corporation for Development of Women Ltd. |
14 | Supplied rice to the tsunami affected people. | Emergency relief | Church of God in India. |
15 | Supplied 1 boat with engine and nets. | Livelihood | Good Vision Self Help Groups |
16 | Supplied household utensils to the tsunami affected people in the coastal villages of Colachel and Kottilpadu. | Emergency relief | Evangelical Church of India |
17 | Supplied 16 boats to tsunami affected people in the coastal village of Colachel. | Livelihood | Evangelical Church of India |
18 | Distributed 10,000 gift boxes to the school children in the tsunami affected villages. | Education | Dr.K.P.Yogha nnan. |
19 | Temporary drinking water supply to Simon Colony | Health | CARE-India |
20 | Repair and Maintenance of Anganwadi at tsunami affected Kottilpadu village of Anganwadi at tsunami affected Colachal village | Education | CARE-India |
21 | Repair and Maintenance of Community toilets at Kottilpadu | Health | CARE-India |
22 | Repair and Maintenance of Community toilets at Colachal | Health | CARE-India |
23 | Renovation of three ponds and construction of open well and feeding canal at Kurumpanai coastal Health Health CARE-India CARE-India village | Climate | CARE-India |
24 | Construction of Community Toilets at Colachel | Health | CARE-India |
25 | Provision of Permanent Water Supply (Over Head Tank and pipe line) to Simon Colony | Health | CARE-India |
26 | Construction of Fishermen Waiting Shed at Mel Midalam village | Livelihood | CARE-India |
27 | Construction of Fishermen Waiting Shed at Midalam village | Livelihood | CARE-India |
28 | Construction of 3 Fishermen Waiting Sheds at Kurumbanai village1 | Livelihood | CARE-India |
29 | Construction of 5 Fishermen Waiting Sheds at Colachel | Livelihood | CARE-India |
30 | Construction of 2 Fishermen Waiting Sheds at Kottilpadu village | Livelihood | CARE-India |
31 | Construction of Retaining wall and other masonry structures around the ponds to prevent seepage of water into the dwelling areas at Kurumbanai. | Climate | CARE-India |
32 | Livelihood promotion activity for 100 tsunami affected widows (Fish Vending) at Kurumbanai | Livelihood | CARE-India |
33 | Livelihood support for Dry Fish business for 40 women at Colachel | Livelihood | CARE-India |
34/td> | Livelihood support for Dry Fish business for 20 women at Kottilpadu | Livelihood | CARE-India |
35 | Temporary school(light roof sheds) at Kottilpadu | Education | CARE-India |
36 | Electrification and compound wall to St. Alex Middle School at Kottilpadu | Education | CARE-India | 47 | Construction of mini water supply at two places in Colachel | Health | CARE-India |
38 | Construction of Fish Auction yard with protection wall for fishermen at Colachel | Livelihood | CARE-India |
39 | Evening Tuition Center and Infrastructura l facilities (education aid) for the St. Joseph Primary School at Midalam | Education | CARE-India |
40 | Providing Water and Sanitation facilities for the St. Joseph’s Primary School and Udaya Marthandam Govt. High School at Midalam | Education, Health | CARE-India |
41 | Two Days Residential State Level Initial Consultation and Planning Workshop at Kanyakumari on Conservation of Coastal EcoSystem of Tamil Nadu. | Climate | East Coast Development Forum (ECDF) |
42 | Livelihood support to 260 beneficiaries with training and grant | Livelihood | ECDF- OXFAM Australia |
43 | Two Days Residential Orientation Program for 40 Youth (20 men & 20 women) from coastal villages at Muttom. | Livelihood | PREM-PLAN |
44 | One day seminar on NABARD Amendment Bill, 2006. at Nagercoil. | Governance and Institutions | ECDF |
45 | Promotion of livelihood and market support center to provide alternate income generation activities to tsunami affected (including training, revolving fund) | Livelihood | OXFAM Australia |
46 | State Level Two Days Residential Workshop On Draft CMZ Notification On 13th & 14th Of August, 07 In Chennai. | Governance and Institutions | ECDF |
47 | Beekeeping as alternate income generation activity to tsunami affected people | Livelihood | CARE-India |
48 | Seaweed cultivation as alternate income generation activity to tsunami affected | Livelihood | CARE-India |
Some activities could fall under multiple categories, such as "Construction of mini water supply at two places in Colachel" which could contribute to both Health and Livelihood (improved access to water for health and income generation).
It's important to consider the overall goals and impact of each activity when assigning categories.
Community mobilization and strengthening: Community mobilization (promoting self- help groups, youth groups, and other associations) falls under community development, contributing to social capital and fostering collaboration.
Entrepreneur development programs: These directly address livelihood creation and income generation.
Credit assistance: Bank linkage and microfinance enable financial inclusion and access to capital for income-generating activities.
Mother and child care: Focuses on maternal and child health, a key HDI indicator. Alternate health care: Promotes health access and expands options beyond traditional healthcare systems.
Education support: Broad category that could encompass various initiatives like scholarships, literacy programs, or skill development for employment.
Watershed development and NRM: These activities contribute to sustainable resource management and environmental protection, directly impacting climate resilience.
Renovation and rejuvenation of waterbodies: Improves water quality and availability, crucial for health and livelihoods.
Disaster preparedness training: Enhances community resilience and reduces vulnerability to natural disasters.
Awareness programs on socio-economic issues: Promulgates information and empowers communities to advocate for their rights and well-being.
Skill training programs like tailoring and computer literacy could fall under both Livelihood and Education.
Consider highlighting your organization's participatory approach in resource management and community development efforts.